Stage: General File | Date of Vote: March 26, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 26 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 10 |
Yes : 26 | |||
---|---|---|---|
Arch | Conrad | Holdcroft | Slama |
Blood | Day | Hughes | Vargas |
Bostar | DeBoer | Hunt | von Gillern |
Brandt | Dorn | McDonnell | Walz |
Brewer | Dover | McKinney | Wishart |
Cavanaugh, J. | Dungan | Moser | |
Cavanaugh, M. | Fredrickson | Sanders |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Albrecht | Halloran | Lippincott | Wayne |
Bostelman | Hardin | Lowe | |
Clements | Kauth | Murman | |
Erdman | Linehan | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 10 | |||
---|---|---|---|
Aguilar | Bosn | Ibach | Raybould |
Armendariz | DeKay | Jacobson | |
Ballard | Hansen | Meyer |