Stage: General File | Date of Vote: March 26, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 29 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 29 | |||
---|---|---|---|
Aguilar | DeBoer | Hughes | Murman |
Arch | DeKay | Ibach | Riepe |
Armendariz | Dover | Jacobson | Slama |
Ballard | Erdman | Kauth | Vargas |
Blood | Fredrickson | Lippincott | von Gillern |
Brewer | Halloran | McDonnell | |
Cavanaugh, J. | Hardin | McKinney | |
Day | Holdcroft | Meyer |
No : 0 |
---|
Present Not Voting : 16 | |||
---|---|---|---|
Albrecht | Cavanaugh, M. | Dungan | Moser |
Bosn | Clements | Hansen | Walz |
Bostar | Conrad | Hunt | Wayne |
Bostelman | Dorn | Lowe | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Brandt | Linehan | Raybould | Sanders |