Stage: General File | Date of Vote: March 26, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 28 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 28 | |||
---|---|---|---|
Aguilar | DeBoer | Hardin | McDonnell |
Arch | DeKay | Holdcroft | Meyer |
Armendariz | Dover | Hughes | Murman |
Ballard | Erdman | Ibach | Riepe |
Blood | Fredrickson | Jacobson | Slama |
Brewer | Halloran | Kauth | Vargas |
Cavanaugh, J. | Hansen | Lippincott | von Gillern |
No : 0 |
---|
Present Not Voting : 17 | |||
---|---|---|---|
Albrecht | Clements | Hunt | Wayne |
Bosn | Conrad | Lowe | Wishart |
Bostar | Day | McKinney | |
Bostelman | Dorn | Moser | |
Cavanaugh, M. | Dungan | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Brandt | Linehan | Raybould | Sanders |