Stage: General File | Date of Vote: March 26, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 36 | |||
---|---|---|---|
Aguilar | Clements | Holdcroft | McDonnell |
Arch | DeBoer | Hughes | Meyer |
Armendariz | DeKay | Hunt | Moser |
Ballard | Dorn | Ibach | Murman |
Blood | Dover | Jacobson | Sanders |
Bosn | Fredrickson | Kauth | Slama |
Bostelman | Halloran | Linehan | Vargas |
Brewer | Hansen | Lippincott | Walz |
Cavanaugh, J. | Hardin | Lowe | Wishart |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Albrecht | Conrad | Erdman | von Gillern |
Bostar | Day | McKinney | Wayne |
Cavanaugh, M. | Dungan | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Brandt | Raybould |