Stage: General File | Date of Vote: March 26, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 36 | |||
---|---|---|---|
Aguilar | Day | Hunt | Meyer |
Arch | DeKay | Ibach | Moser |
Armendariz | Dorn | Jacobson | Murman |
Ballard | Dover | Kauth | Riepe |
Blood | Halloran | Linehan | Sanders |
Bosn | Hansen | Lippincott | Slama |
Brewer | Hardin | Lowe | Vargas |
Cavanaugh, J. | Holdcroft | McDonnell | von Gillern |
Clements | Hughes | McKinney | Walz |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Albrecht | Cavanaugh, M. | Dungan | Wayne |
Bostar | Conrad | Erdman | Wishart |
Bostelman | DeBoer | Fredrickson |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Brandt | Raybould |