Stage: General File | Date of Vote: March 26, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 36 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Hardin | McDonnell |
Arch | Day | Holdcroft | McKinney |
Armendariz | DeKay | Hughes | Meyer |
Ballard | Dorn | Hunt | Moser |
Blood | Dover | Jacobson | Murman |
Bosn | Erdman | Kauth | Sanders |
Bostelman | Fredrickson | Linehan | Slama |
Brandt | Halloran | Lippincott | Vargas |
Brewer | Hansen | Lowe | von Gillern |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Albrecht | Clements | Dungan | Walz |
Bostar | Conrad | Ibach | Wayne |
Cavanaugh, M. | DeBoer | Riepe | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |