Stage: General File | Date of Vote: March 26, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 37 | No: 1 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 37 | |||
---|---|---|---|
Aguilar | Day | Hughes | Murman |
Arch | DeBoer | Hunt | Riepe |
Armendariz | Dorn | Ibach | Sanders |
Ballard | Dover | Jacobson | Slama |
Blood | Erdman | Linehan | Vargas |
Bosn | Fredrickson | Lippincott | von Gillern |
Brewer | Halloran | McDonnell | Wayne |
Cavanaugh, M. | Hansen | McKinney | |
Clements | Hardin | Meyer | |
Conrad | Holdcroft | Moser |
No : 1 | |||
---|---|---|---|
Lowe |
Present Not Voting : 10 | |||
---|---|---|---|
Albrecht | Brandt | Dungan | Wishart |
Bostar | Cavanaugh, J. | Kauth | |
Bostelman | DeKay | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Raybould |