Stage: Select File | Date of Vote: March 25, 2024 | ||||
Motion/Amendment: AM 3096 McKinney | |||||
Totals: | Yes: 35 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 35 | |||
---|---|---|---|
Aguilar | Conrad | Halloran | Murman |
Arch | Day | Hansen | Raybould |
Ballard | DeBoer | Holdcroft | Riepe |
Blood | DeKay | Hughes | Sanders |
Bosn | Dorn | Hunt | Vargas |
Brandt | Dover | Ibach | von Gillern |
Brewer | Dungan | Linehan | Walz |
Cavanaugh, J. | Erdman | McDonnell | Wishart |
Cavanaugh, M. | Fredrickson | McKinney |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Albrecht | Clements | Lippincott | Moser |
Armendariz | Hardin | Lowe | |
Bostelman | Kauth | Meyer |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Bostar | Jacobson | Slama | Wayne |