Stage: Select File | Date of Vote: March 25, 2024 | ||||
Motion/Amendment: AM 3106 Raybould | |||||
Totals: | Yes: 28 | No: 1 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 28 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Dungan | Raybould |
Arch | Cavanaugh, M. | Fredrickson | Riepe |
Ballard | Conrad | Hansen | Sanders |
Blood | Day | Hughes | Vargas |
Bosn | DeBoer | Hunt | von Gillern |
Brandt | DeKay | McDonnell | Walz |
Brewer | Dover | McKinney | Wishart |
No : 1 | |||
---|---|---|---|
Lowe |
Present Not Voting : 16 | |||
---|---|---|---|
Albrecht | Dorn | Holdcroft | Lippincott |
Armendariz | Erdman | Ibach | Meyer |
Bostelman | Halloran | Kauth | Moser |
Clements | Hardin | Linehan | Murman |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Bostar | Jacobson | Slama | Wayne |