Stage: Select File | Date of Vote: March 25, 2024 | ||||
Motion/Amendment: AM 3106 Raybould - MO 1306 Cavanaugh, M. - RECONSIDER | |||||
Totals: | Yes: 26 | No: 7 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 26 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Fredrickson | Riepe |
Arch | Cavanaugh, M. | Hansen | Sanders |
Ballard | Conrad | Hunt | Vargas |
Blood | Day | McDonnell | Walz |
Bosn | DeBoer | McKinney | Wishart |
Brandt | DeKay | Murman | |
Brewer | Dungan | Raybould |
No : 7 | |||
---|---|---|---|
Clements | Lippincott | Meyer | von Gillern |
Erdman | Lowe | Moser |
Present Not Voting : 12 | |||
---|---|---|---|
Albrecht | Dorn | Hardin | Ibach |
Armendariz | Dover | Holdcroft | Kauth |
Bostelman | Halloran | Hughes | Linehan |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Bostar | Jacobson | Slama | Wayne |