Stage: Select File | Date of Vote: March 25, 2024 | ||||
Motion/Amendment: AM 3106 Raybould | |||||
Totals: | Yes: 22 | No: 0 | Present Not Voting: 22 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 22 | |||
---|---|---|---|
Aguilar | Brewer | Dungan | Raybould |
Arch | Cavanaugh, J. | Fredrickson | Riepe |
Ballard | Conrad | Hansen | Vargas |
Blood | Day | Hughes | von Gillern |
Bosn | DeBoer | Hunt | |
Brandt | DeKay | McKinney |
No : 0 |
---|
Present Not Voting : 22 | |||
---|---|---|---|
Albrecht | Dover | Linehan | Murman |
Armendariz | Erdman | Lippincott | Sanders |
Bostelman | Halloran | Lowe | Walz |
Cavanaugh, M. | Holdcroft | McDonnell | Wishart |
Clements | Ibach | Meyer | |
Dorn | Kauth | Moser |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Bostar | Jacobson | Wayne | |
Hardin | Slama |