Stage: General File | Date of Vote: March 21, 2024 | ||||
Motion/Amendment: AM 2683 Bus & Labor | |||||
Totals: | Yes: 26 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 26 | |||
---|---|---|---|
Aguilar | Dorn | Holdcroft | Riepe |
Arch | Dover | Ibach | Sanders |
Bosn | Erdman | Jacobson | Vargas |
Bostelman | Fredrickson | Lippincott | Wayne |
Brandt | Halloran | Lowe | Wishart |
Brewer | Hansen | McDonnell | |
Cavanaugh, M. | Hardin | Moser |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Albrecht | Conrad | Kauth | Murman |
Ballard | DeBoer | Linehan | von Gillern |
Blood | DeKay | McKinney | Walz |
Bostar | Hunt | Meyer |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Armendariz | Clements | Dungan | Raybould |
Cavanaugh, J. | Day | Hughes | Slama |