Stage: General File | Date of Vote: March 21, 2024 | ||||
Motion/Amendment: AM 2863 Nat Resources | |||||
Totals: | Yes: 29 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 9 |
Yes : 29 | |||
---|---|---|---|
Aguilar | Dorn | Jacobson | Riepe |
Arch | Dover | Kauth | Sanders |
Ballard | Erdman | Linehan | Vargas |
Bosn | Halloran | Lippincott | von Gillern |
Bostelman | Hansen | Lowe | Wishart |
Brandt | Hardin | McDonnell | |
Brewer | Holdcroft | Meyer | |
DeKay | Ibach | Murman |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Albrecht | Cavanaugh, M. | Fredrickson | Walz |
Blood | Conrad | Hunt | Wayne |
Bostar | DeBoer | McKinney |
Absent Not Voting : 0 |
---|
Excused Not Voting : 9 | |||
---|---|---|---|
Armendariz | Day | Moser | |
Cavanaugh, J. | Dungan | Raybould | |
Clements | Hughes | Slama |