Stage: Select File | Date of Vote: March 21, 2024 | ||||
Motion/Amendment: AM 3108 Cavanaugh, J. | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 7 |
Yes : 33 | |||
---|---|---|---|
Aguilar | Cavanaugh, M. | Linehan | Sanders |
Arch | Clements | Lippincott | Slama |
Armendariz | Conrad | Lowe | Vargas |
Ballard | DeBoer | McDonnell | von Gillern |
Blood | DeKay | McKinney | Walz |
Bosn | Dover | Meyer | Wishart |
Bostar | Fredrickson | Moser | |
Bostelman | Ibach | Murman | |
Cavanaugh, J. | Kauth | Riepe |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Albrecht | Erdman | Holdcroft | |
Brandt | Halloran | Jacobson | |
Dorn | Hardin | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 7 | |||
---|---|---|---|
Brewer | Dungan | Hughes | Raybould |
Day | Hansen | Hunt |