Stage: General File | Date of Vote: March 20, 2024 | ||||
Motion/Amendment: AM 2560 Banking | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 33 | |||
---|---|---|---|
Albrecht | Clements | Holdcroft | Raybould |
Arch | Day | Ibach | Riepe |
Ballard | DeBoer | Jacobson | Slama |
Blood | DeKay | Kauth | Vargas |
Bosn | Dorn | Lippincott | von Gillern |
Bostar | Dover | Lowe | Walz |
Bostelman | Fredrickson | McDonnell | |
Brandt | Hansen | Moser | |
Brewer | Hardin | Murman |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Armendariz | Erdman | Linehan | Wishart |
Cavanaugh, J. | Halloran | McKinney | |
Cavanaugh, M. | Hughes | Meyer | |
Conrad | Hunt | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Aguilar | Dungan | Sanders |