Stage: General File | Date of Vote: March 07, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 31 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 31 | |||
---|---|---|---|
Arch | Clements | Holdcroft | McKinney |
Ballard | Conrad | Hughes | Moser |
Blood | DeKay | Ibach | Murman |
Bosn | Dorn | Jacobson | Riepe |
Bostelman | Dungan | Kauth | Slama |
Brewer | Fredrickson | Lippincott | Vargas |
Cavanaugh, J. | Halloran | Lowe | Walz |
Cavanaugh, M. | Hansen | McDonnell |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Albrecht | Day | Linehan | Wayne |
Bostar | DeBoer | Meyer | |
Brandt | Dover | von Gillern |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Aguilar | Erdman | Hunt | Sanders |
Armendariz | Hardin | Raybould | Wishart |