Stage: General File | Date of Vote: March 07, 2024 | ||||
Motion/Amendment: AM 2583 Bus & Labor | |||||
Totals: | Yes: 29 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 8 |
Yes : 29 | |||
---|---|---|---|
Arch | Clements | Holdcroft | Moser |
Ballard | Conrad | Hughes | Riepe |
Blood | DeKay | Ibach | Slama |
Bosn | Dorn | Jacobson | Vargas |
Bostelman | Dover | Lippincott | Walz |
Brewer | Fredrickson | Lowe | |
Cavanaugh, J. | Halloran | McDonnell | |
Cavanaugh, M. | Hansen | McKinney |
No : 0 |
---|
Present Not Voting : 12 | |||
---|---|---|---|
Albrecht | Day | Kauth | Murman |
Bostar | DeBoer | Linehan | von Gillern |
Brandt | Dungan | Meyer | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 8 | |||
---|---|---|---|
Aguilar | Erdman | Hunt | Sanders |
Armendariz | Hardin | Raybould | Wishart |