Stage: General File | Date of Vote: March 07, 2024 | ||||
Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
Totals: | Yes: 27 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 9 |
Yes : 27 | |||
---|---|---|---|
Arch | Cavanaugh, M. | Halloran | McDonnell |
Ballard | Conrad | Hansen | McKinney |
Blood | DeBoer | Holdcroft | Riepe |
Bosn | DeKay | Hughes | Slama |
Bostelman | Dorn | Ibach | Vargas |
Brewer | Dover | Lippincott | Walz |
Cavanaugh, J. | Fredrickson | Lowe |
No : 0 |
---|
Present Not Voting : 13 | |||
---|---|---|---|
Albrecht | Day | Meyer | Wayne |
Bostar | Dungan | Moser | |
Brandt | Kauth | Murman | |
Clements | Linehan | von Gillern |
Absent Not Voting : 0 |
---|
Excused Not Voting : 9 | |||
---|---|---|---|
Aguilar | Hardin | Raybould | |
Armendariz | Hunt | Sanders | |
Erdman | Jacobson | Wishart |