Stage: General File | Date of Vote: March 05, 2024 | ||||
Motion/Amendment: AM 2551 Trans & Tel | |||||
Totals: | Yes: 33 | No: 1 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 33 | |||
---|---|---|---|
Aguilar | Conrad | Holdcroft | Meyer |
Albrecht | Day | Hughes | Moser |
Arch | DeBoer | Ibach | Murman |
Armendariz | DeKay | Jacobson | Slama |
Ballard | Dorn | Kauth | Vargas |
Bosn | Erdman | Linehan | von Gillern |
Brandt | Halloran | Lippincott | |
Brewer | Hansen | Lowe | |
Clements | Hardin | McDonnell |
No : 1 | |||
---|---|---|---|
Bostelman |
Present Not Voting : 12 | |||
---|---|---|---|
Blood | Cavanaugh, M. | Fredrickson | Walz |
Bostar | Dover | McKinney | Wayne |
Cavanaugh, J. | Dungan | Riepe | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Hunt | Raybould | Sanders |