Stage: General File | Date of Vote: March 04, 2024 | ||||
Motion/Amendment: AM 2370 Judiciary - AM 2764 Wayne | |||||
Totals: | Yes: 36 | No: 8 | Present Not Voting: 2 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 36 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Erdman | McKinney |
Albrecht | Cavanaugh, M. | Fredrickson | Meyer |
Arch | Conrad | Halloran | Murman |
Armendariz | Day | Holdcroft | Slama |
Blood | DeBoer | Hughes | Vargas |
Bosn | DeKay | Hunt | von Gillern |
Bostar | Dorn | Jacobson | Walz |
Brandt | Dover | Linehan | Wayne |
Brewer | Dungan | McDonnell | Wishart |
No : 8 | |||
---|---|---|---|
Bostelman | Hansen | Ibach | Lippincott |
Clements | Hardin | Kauth | Moser |
Present Not Voting : 2 | |||
---|---|---|---|
Lowe | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Ballard | Raybould | Sanders |