Stage: LEGISLATIVE RESOLUTION | Date of Vote: February 23, 2024 | ||||
Motion/Amendment: | |||||
Totals: | Yes: 38 | No: 1 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 38 | |||
---|---|---|---|
Aguilar | Clements | Hardin | Meyer |
Albrecht | Conrad | Holdcroft | Moser |
Arch | Day | Hughes | Murman |
Armendariz | DeBoer | Hunt | Raybould |
Ballard | DeKay | Ibach | Riepe |
Bostar | Dorn | Jacobson | Slama |
Bostelman | Dungan | Kauth | Vargas |
Brandt | Erdman | Linehan | von Gillern |
Cavanaugh, J. | Fredrickson | Lowe | |
Cavanaugh, M. | Halloran | McDonnell |
No : 1 | |||
---|---|---|---|
McKinney |
Present Not Voting : 5 | |||
---|---|---|---|
Brewer | Lippincott | Wishart | |
Dover | Wayne |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Blood | Hansen | Walz | |
Bosn | Sanders |