Stage: General File | Date of Vote: February 22, 2024 | ||||
Motion/Amendment: AM 2154 Judiciary | |||||
Totals: | Yes: 34 | No: 1 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
Yes : 34 | |||
---|---|---|---|
Aguilar | Brewer | Hansen | McDonnell |
Albrecht | Cavanaugh, J. | Hardin | Meyer |
Arch | Clements | Holdcroft | Moser |
Armendariz | Day | Hughes | Murman |
Ballard | DeBoer | Ibach | Sanders |
Bosn | DeKay | Jacobson | Slama |
Bostar | Dungan | Kauth | von Gillern |
Bostelman | Erdman | Lippincott | |
Brandt | Halloran | Lowe |
No : 1 | |||
---|---|---|---|
McKinney |
Present Not Voting : 9 | |||
---|---|---|---|
Cavanaugh, M. | Fredrickson | Vargas | |
Conrad | Hunt | Wayne | |
Dover | Linehan | Wishart |
Absent Not Voting : 0 |
---|
Excused Not Voting : 5 | |||
---|---|---|---|
Blood | Raybould | Walz | |
Dorn | Riepe |