Stage: General File | Date of Vote: February 15, 2024 | ||||
Motion/Amendment: AM 2296 Brandt - AM 2531 DeBoer | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 7 |
Yes : 32 | |||
---|---|---|---|
Aguilar | Brandt | Dungan | Lowe |
Albrecht | Brewer | Fredrickson | Meyer |
Arch | Cavanaugh, M. | Hardin | Moser |
Armendariz | Conrad | Holdcroft | Murman |
Ballard | Day | Hughes | Sanders |
Blood | DeBoer | Jacobson | Slama |
Bosn | DeKay | Kauth | von Gillern |
Bostelman | Dorn | Lippincott | Wayne |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Bostar | Halloran | McKinney | Wishart |
Cavanaugh, J. | Ibach | Riepe | |
Erdman | McDonnell | Walz |
Absent Not Voting : 0 |
---|
Excused Not Voting : 7 | |||
---|---|---|---|
Clements | Hansen | Linehan | Vargas |
Dover | Hunt | Raybould |