Stage: Select File | Date of Vote: February 14, 2024 | ||||
Motion/Amendment: AM 2505 Ibach | |||||
Totals: | Yes: 28 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 4 |
Yes : 28 | |||
---|---|---|---|
Aguilar | Brewer | Hunt | Moser |
Arch | Conrad | Ibach | Murman |
Armendariz | Day | Jacobson | Riepe |
Ballard | DeKay | Kauth | Sanders |
Blood | Dorn | McDonnell | Slama |
Bosn | Fredrickson | McKinney | Vargas |
Brandt | Holdcroft | Meyer | Walz |
No : 0 |
---|
Present Not Voting : 17 | |||
---|---|---|---|
Albrecht | Clements | Hardin | Wayne |
Bostar | DeBoer | Hughes | Wishart |
Bostelman | Dungan | Lippincott | |
Cavanaugh, J. | Erdman | Lowe | |
Cavanaugh, M. | Halloran | von Gillern |
Absent Not Voting : 0 |
---|
Excused Not Voting : 4 | |||
---|---|---|---|
Dover | Hansen | Linehan | Raybould |