Stage: General File | Date of Vote: February 08, 2024 | ||||
Motion/Amendment: AM 778 General Affairs | |||||
Totals: | Yes: 29 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 29 | |||
---|---|---|---|
Aguilar | Cavanaugh, J. | Hughes | Murman |
Albrecht | Cavanaugh, M. | Jacobson | Sanders |
Armendariz | Clements | Kauth | Vargas |
Ballard | Conrad | Linehan | Wayne |
Blood | Dorn | Lippincott | Wishart |
Bosn | Fredrickson | Lowe | |
Bostelman | Hansen | McDonnell | |
Brandt | Holdcroft | Moser |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Arch | Dungan | Ibach | von Gillern |
Bostar | Erdman | McKinney | Walz |
Day | Hardin | Meyer | |
DeBoer | Hunt | Riepe |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Brewer | Dover | Raybould | |
DeKay | Halloran | Slama |